This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE Tracked UK Delivery Over £40

FREE UK Returns

Need help? Email us or Call Us

Womens Swimwear Size Chart

If you are unsure on your size please consult our size chart. We offer free UK returns so if you are between sizes choose two and return one. All our swimsuits run true to size so order your regular size.

 

UK Dress Size Size Europe US Bust Inch (over the bust) Bust cm (over the bust) Hip (inch) Hip (cm)
8 30 36 4 32" 81 34" 86
10 32 38 6 34" 86 36" 91.5
12 34 40 8 36" 91.5 38" 96.5
14 36 44 10 38" 96.5 40" 101.5
16 38 46 12 40" 101.5 42" 106.5
18 40 48 14 42" 106.5 44" 111.5
20 42 50 16 44" 111.5 46" 116.5
22 44 52 18 46" 116.5 48" 122
24 46 54 20 48" 122 50" 127
26 48 56 22 50" 127 52" 132
28 50 58 24 52" 132 54" 137
Size Guide

 

If you need help selecting the best swimsuit, view our womens swimwear comparison chart