Women's Swimwear Comparison Chart
Ava | Lucille | Nancy | Stella | Sleek | Iris | Esther | Abstract | Aqua Curve | Sport | Thin Strap | |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard Length | |||||||||||
Longer Length | |||||||||||
Chlorine Proof | |||||||||||
Eco Material | |||||||||||
High Neck | |||||||||||
Bust Support | |||||||||||
Adjustable Straps | |||||||||||
Larger Bust | |||||||||||
Clipback | |||||||||||
Padded Cups | |||||||||||
Tummy Control | |||||||||||
Low Leg Cut | |||||||||||
Medium Leg | |||||||||||
Boyleg | |||||||||||
Knee Length |
Ava | Lucille | Nancy | Stella | Sleek | Iris | |
---|---|---|---|---|---|---|
Standard Length | ||||||
Longer Length | ||||||
Chlorine Proof | ||||||
Eco Material | ||||||
High Neck | ||||||
Bust Support | ||||||
Adjustable Straps | ||||||
Larger Bust | ||||||
Clipback | ||||||
Padded Cups | ||||||
Tummy Control | ||||||
Low Leg Cut | ||||||
Medium Leg | ||||||
Boyleg | ||||||
Knee Length |
Esther | Abstract | Aqua Curve | Sport | Thin Strap | |
---|---|---|---|---|---|
Standard Length | |||||
Longer Length | |||||
Chlorine Proof | |||||
Eco Material | |||||
High Neck | |||||
Bust Support | |||||
Adjustable Straps | |||||
Larger Bust | |||||
Clipback | |||||
Padded Cups | |||||
Tummy Control | |||||
Low Leg Cut | |||||
Medium Leg | |||||
Boyleg | |||||
Knee Length |